International Baccalaureate (IB)
MSOE recognizes the rigorous academic preparation that the IB program provides and awards advanced standing to students who have performed well in their IB course work.
The chart below provides guidance on how many credits you can expect to earn based on your IB courses and scores. MSOE only offers credit for scores of 5 or higher in Higher Level (HL) courses, unless otherwise indicated.
IB COURSE/TEST |
SCORE |
MSOE ADVANCED STANDING |
CREDITS |
---|---|---|---|
Art: Theatre Arts HL | 5, 6, 7 | FNA 2002 | 3 CR |
Biology HL | 5, 6, 7 | BIO 1110 | 4 CR |
Business and Management HL | 5, 6, 7 | BUS 2100 and Business Elective | 6 CR |
Chemistry HL | 5, 6, 7 | CHM 1010 (opportunity to test out of CHM 1010 only if score is 6 or higher) | 4 CR |
Computer Science HL | 6, 7 |
May do Credit by Examination for CSC 1110 |
4 CR |
Design Technology HL | NONE | -- | |
Economics HL | 5, 6, 7 | BUS 2221 and BUS 2222 | 6 CR |
History: Americas HL | 5, 6, 7 | HST 1014 | 3 CR |
History: Europe HL | 5, 6, 7 | HST 2021 | 3 CR |
IT-Global Society HL | 5, 6, 7 | BUS 1850 | 3 CR |
Language A: English-Literature HL | 5, 6, 7 | LIT 2010 | 3 CR |
Language A: English: Language and Literature HL | 5, 6, 7 | COM 1001 | 3 CR |
Language A1: English HL | 5, 6, 7 | COM 1001 & LIT 2010 | 6 CR |
Language B: English HL | 5, 6, 7 | COM 1001 | 3 CR |
Language B: German HL | 5, 6, 7 | GER 1001 | 3 CR |
Language B: Spanish HL | 5, 6, 7 | SPN 1001 | 3 CR |
Mathematics: Analysis and Approaches HL | 5, 6, 7 |
MTH 1110 |
4 CR |
Philosophy HL | 5, 6, 7 | PHL 3201 | 3 CR |
Physics HL | 5, 6, 7 | TBD | -- |
Psychology HL | 5, 6, 7 | PSY 1001 | 3 CR |
Social Anthropology HL | 5, 6, 7 | SOC 1001 | 3 CR |