Current Year Data

Calls for Service – 2022

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2022 Total
Alarms 357 395 327 321 1,400
Bldg/Room Access 559 688 769 708 2,724
Safety Escort 390 262 194 162 1,008
Motorist Assist 40 19 19 25 103
Parking Complaint 7 9 8 5 29
Suspicious Person/Vehicle 48 34 40 27 149
Other 269 182 283 278 1,012
Total 1,670 1,589 1,640 1,526 6,425

Campus Shuttle Service Statistics – 2022

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2022 Total
Individuals conveyed by campus shuttle 1,340 401 137 615 2,493

Previous Years Data

Calls for Service – 2021

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2021 Total
Alarms 218 234 284 369 1,105
Bldg/Room Access 483 638 745 660 2,526
Safety Escort 44 67 115 120 346
Motorist Assist 35 18 13 21 87
Parking Complaint 6 7 13 6 32
Suspicious Person/Vehicle 44 98 80 63 285
Other 138 142 167 176 623
Total 968 1,204 1,417 1,415 5,004

Campus Shuttle Service Statistics – 2021

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2021 Total
Individuals conveyed by campus shuttle 838 573 256 855 2,522

Calls for Service – 2020

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2020 Total
Alarms 389 440 367 239 1,435
Bldg/Room Access 639 648 564 397 2,248
Safety Escort 43 6 24 33 106
Motorist Assist 28 13 7 18 66
Parking Complaint 13 1 8 4 26
Suspicious Person/Vehicle 44 14 33 35 126
Other 167 73 119 115 474
Total 1,323 1,195 1, 098 841 4,481

Campus Shuttle Service Statistics – 2020

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2020 Total
Individuals conveyed by campus shuttle 1,039 0 115 329 1,483

Calls for Service – 2019

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2019 Total
Alarms 327 213 305 365 1,210
Bldg/Room Access 546 501 634 645 2,326
Safety Escort 104 29 30 138 301
Motorist Assist 59 27 14 47 147
Parking Complaint 6 13 13 5 37
Suspicious Person/Vehicle 34 29 28 35 126
Other 133 107 202 182 624
Total 1,209 919 1,226 1,417 4,771

Campus Shuttle Service Statistics – 2019

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2019 Total
Individuals conveyed by campus shuttle 1,006 437 119 970 2,532

Previous Years Data

Calls for Service – 2018

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2018 Total
Alarms 334 306 403 422 1,465
Bldg/Room Access 751 681 650 594 2,676
Safety Escort 213 214 65 73 565
Motorist Assist 39 22 21 33 115
Parking Complaint 7 7 2 9 25
Suspicious Person/Vehicle 56 36 41 35 168
Other 201 154 187 172 714
Total 1,601 1,420 1,369 1,338 5,728

Campus Shuttle Service Statistics – 2018

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2018 Total
Individuals conveyed by campus shuttle 1,398 1,051 268 1,090 3,807

Calls for Service – 2017

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2017 Total
Alarms 387 412 406 392 1,205
Bldg/Room Access 816 793 755 860 2,364
Safety Escort 134 94 68 109 296
Motorist Assist 40 23 12 57 75
Parking Complaint 10 5 10 8 25
Suspicious Person/Vehicle 29 43 39 45 111
Other 234 195 196 189 625
Total 1,650 1,565 1,486 1,660 6,361

Campus Shuttle Service Statistics – 2017

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2017 Total
Individuals conveyed by campus shuttle 3,463 1,876 509 1,956 7,804

Calls for Service – 2016

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2016 Total
Alarms 394 343 539 432 1,708
Bldg/Room Access 745 708 632 746 2,831
Safety Escort 131 105 109 183 528
Motorist Assist 49 34 29 40 152
Parking Complaint 6 4 5 7 22
Suspicious Person/Vehicle 41 37 30 43 151
Other 258 166 211 239 874
Total 1,624 1,397 1,555 1,690 6,266

Campus Shuttle Service Statistics – 2016

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2016 Total
Individuals conveyed by campus shuttle 3,479 2,038 754 2,673 8,344

Calls for Service – 2015

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2015 Total
Alarms 344 415 370 402 1,531
Bldg/Room Access 538 643 610 636 2,427
Safety Escort 101 115 101 95 412
Motorist Assist 50 24 21 35 130
Parking Complaint 1 4 6 5 16
Suspicious Person/Vehicle 25 36 43 43 147
Other 325 444 533 424 1,726
Total 1,384 1,681 504 1,601 6,389

Campus Shuttle Service Statistics – 2015

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2015 Total
Individuals conveyed by campus shuttle 3,904 1,806 631 2,110 8,451

Calls for Service – 2014

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2014 Total
Alarms 189 276 288 312 1,065
Bldg/Room Access 371 513 488 555 1,927
Safety Escort 132 30 37 47 246
Motorist Assist 55 14 25 47 141
Parking Complaint 7 2 2 7 18
Suspicious Person/Vehicle 16 26 33 38 113
Other 147 147 161 259 714
Total 917 1,008 1,034 1,265 4,224

Campus Shuttle Service Statistics – 2014

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2014 Total
Individuals conveyed by campus shuttle 3,727 1,747 411 2,036 7,921

Calls for Service – 2013

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2013 Total
Alarms 145 216 196 235 828
Bldg/Room Access 417 339 487 470 1,782
Safety Escort 18 17 28 56 126
Motorist Assist 33 9 12 29 86
Parking Complaint 6 1 8 5 24
Suspicious Person/Vehicle 23 13 33 26 103
Other 131 92 93 140 469
Total 773 687 857 961 3,418

Campus Shuttle Service Statistics – 2013

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2013 Total
Individuals conveyed by campus shuttle 9,598 5,642 341 1,947 17,606

Calls for Service – 2012

Service 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2012 Total
Alarms 208 206 212 173 799
Bldg/Room Access 380 402 395 404 1,581
Safety Escort 24 22 17 25 88
Motorist Assist 29 9 13 19 70
Parking Complaint 9 5 2 4 20
Suspicious Person/Vehicle 13 21 14 20 68
Other 111 129 119 147 506
Total 774 794 772 792 3,132

Campus Shuttle Service Statistics – 2012

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2012 Total
Individuals conveyed by campus shuttle 9,316 4,875 3,024 9,948 27,163

Calls for Service – 2011

Service 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2011 Total
Alarms 349 324 214 217 1,104
Bldg/Room Access 406 398 537 434 1,775
Safety Escort 81 57 80 43 261
Motorist Assist 25 7 10 11 53
Parking Complaint 7 10 6 10 33
Suspicious Person/Vehicle 26 14 27 15 82
Other 102 90 87 126 405
Total 996 900 961 856 3,713

Campus Shuttle Service Statistics – 2011

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2011 Total
Individuals conveyed by campus shuttle 8,580 5,027 2,714 8,329 24,650

Calls for Service – 2010

Service 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2010 Total
Alarms 462 564 476 405 1907
Bldg/Room Access 409 423 553 412 1,797
Safety Escort 18 67 100 103 288
Motorist Assist 19 18 9 11 57
Parking Complaint 10 7 13 5 35
Suspicious Person/Vehicle 24 26 27 32 109
Other 227 211 275 147 860
Total 1,169 1,316 1,453 1,115 5,053

Campus Shuttle Service Statistics – 2010

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2010 Total
Individuals conveyed by campus shuttle 8,647 4,390 2,230 7,464 22,731

Calls for Service – 2009

Service 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2009 Total
Alarms 472 499 370 446 1,787
Bldg/Room Access 344 371 410 421 1,546
Safety Escort 26 56 86 20 188
Motorist Assist 22 12 11 9 64
Parking Complaint 7 6 15 4 32
Suspicious Person/Vehicle 21 30 47 24 122
Other 112 123 134 190 559
Total 1,004 1,097 1,073 1,114 4,288

Campus Shuttle Service Statistics – 2009

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2009 Total
Individuals conveyed by campus shuttle 7,158 3,642 1,710 6,912 19,422

Calls for Service – 2008

Service 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2008 Total
Alarms 418 442 402 570 1,832
Bldg/Room Access 367 399 440 395 1,601
Safety Escort 24 22 55 40 141
Motorist Assist 20 5 12 21 58
Parking Complaint 11 8 17 6 42
Suspicious Person/Vehicle 12 19 35 23 89
Other 66 71 93 125 355
Total 918 966 1,054 1,180 4,118

Campus Shuttle Service Statistics – 2008

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter 2008 Total
Individuals conveyed by campus shuttle 5,425 4,365 1,648 4,571 16,009