Crime Statistics
MSOE Public Safety Dept.
Under the Crime Security Act of 1990, institutions of higher learning are required to disclose information regarding statistics concerning the occurrence on campus of certain offenses reported to university officials. This information must be made available to all current and prospective students. These statistics are reported below for your information. Data is reported on a calendar year basis and is updated quarterly for the current year.
REPORTED OFFENSE | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arson | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Auto Theft | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Burglary | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sexual Offenses | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
ARRESTS | |||||||
Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Drug | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Weapons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 1 | 8 | 2 | 31 |
Data reported on a calendar year basis. Statistics up-to-date as of 1/4/2022 to 8/26/2022.
Also see the compiled calls for service.